Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Balance Sheets

v3.20.2
Condensed Consolidated Balance Sheets - USD ($)
$ in Millions
Jun. 27, 2020
Dec. 31, 2019
Jun. 29, 2019
Current Assets      
Cash and Cash Equivalents, at Cost, Which Approximates Fair Value $ 541.5 $ 320.3 $ 656.1
Restricted Cash and Investments, Current 11.6 11.6 11.6
Short-Term Investments in Marketable Securities 0.8 0.8 0.8
Total Cash and Short-Term Investments in Marketable Securities 553.9 332.7 668.5
Accounts and Notes Receivable, less Allowances of $12.1, $8.5 and $8.7 452.6 331.8 484.5
Inventories      
Finished Goods 411.5 554.3 528.8
Work-In-Process 99.3 101.3 98.2
Raw Materials 166.1 168.9 174.8
Net Inventories 676.9 824.5 801.8
Prepaid Expenses and Other 30.7 36.8 56.6
Current Assets 1,714.1 1,525.8 2,011.4
Property      
Land 17.8 17.8 17.9
Buildings and Improvements 423.0 415.4 396.8
Equipment 1,124.5 1,090.1 1,043.9
Total Land, Buildings and Improvements and Equipment 1,565.3 1,523.3 1,458.6
Accumulated Depreciation (895.4) (863.8) (836.5)
Net Land, Buildings and Improvements and Equipment 669.9 659.5 622.1
Unamortized Product Tooling Costs 145.5 136.9 124.9
Net Property 815.4 796.4 747.0
Other Assets      
Goodwill 415.4 415.0 410.7
Other Intangibles, Net 567.1 583.5 599.4
Operating Lease Assets 81.9 83.2 80.4
Deferred Income Tax Asset 102.9 118.7 144.2
Equity Investments 29.4 29.5 32.7
Other Long-Term Assets 12.9 12.3 15.0
Other Assets 1,209.6 1,242.2 1,282.4
Total Assets 3,739.1 3,564.4 4,040.8
Current Liabilities      
Short-Term Debt and Current Maturities of Long-Term Debt 225.3 41.3 40.3
Accounts Payable 328.3 393.5 412.9
Accrued Expenses 501.0 509.6 562.5
Current Liabilities 1,054.6 944.4 1,015.7
Long-Term Liabilities      
Debt 1,060.4 1,068.0 1,240.1
Operating Lease Liabilities 69.0 70.1 67.1
Postretirement Benefits 71.8 73.6 69.2
Other 118.9 107.4 111.4
Long-Term Liabilities 1,320.1 1,319.1 1,487.8
Shareholders' equity      
Common Stock; Authorized: 200,000,000 Shares, $0.75 Par Value; Issued: 102,538,000 Shares; Outstanding: 79,135,000, 79,569,000 and 85,687,000 Shares 76.9 76.9 76.9
Additional Paid-In Capital 366.5 369.2 363.0
Retained Earnings 2,032.8 1,931.3 2,140.5
Treasury Stock, at Cost: 23,403,000, 22,969,000 and 16,851,000 Shares (1,051.2) (1,023.1) (696.6)
Accumulated Other Comprehensive Loss (60.6) (53.4) (346.5)
Shareholders' Equity 1,364.4 1,300.9 1,537.3
Total Liabilities and Shareholders' Equity $ 3,739.1 $ 3,564.4 $ 4,040.8