Annual report pursuant to Section 13 and 15(d)

Segment Information (Tables)

v3.20.4
Segment Information (Tables)
12 Months Ended
Dec. 31, 2020
Segment Reporting [Abstract]  
Operating Segments
Information about the operations of Brunswick's reportable segments is set forth below:

Reportable Segments
  Net Sales Operating Earnings (Loss) Total Assets
(in millions) 2020 2019 2018 2020 2019 2018 2020 2019
Propulsion $ 1,878.4  $ 1,692.9  $ 1,759.3  $ 285.5  $ 240.3  $ 243.8  $ 962.4  $ 1,002.8 
Parts & Accessories 1,508.8  1,380.1  1,234.3  275.4  237.5  188.0  1,500.6  1,519.0 
Boat 1,250.3  1,334.3  1,471.3  70.2  76.2  9.1  488.1  473.0 
Corporate/Other —  —  —  (91.8) (83.0) (85.4) 819.5  569.6 
Segment Eliminations (290.0) (298.9) (344.0) —  —  —  —  — 
Total $ 4,347.5  $ 4,108.4  $ 4,120.9  $ 539.3  $ 471.0  $ 355.5  $ 3,770.6  $ 3,564.4 

  Depreciation Amortization
(in millions) 2020 2019 2018 2020 2019 2018
Propulsion $ 72.0  $ 62.9  $ 58.2  $ 0.0  $ 0.0  $ 0.0 
Parts & Accessories 14.3  13.3  11.1  30.1  30.3  23.0 
Boat 30.7  28.2  26.7  1.8  1.3  1.0 
Corporate/Other 4.5  2.7  4.0    —  — 
Total $ 121.5  $ 107.1  $ 100.0  $ 31.9  $ 31.6  $ 24.0 
  Capital Expenditures Research & Development Expense
(in millions) 2020 2019 2018 2020 2019 2018
Propulsion $ 113.7  $ 157.2  $ 109.2  $ 85.4  $ 84.6  $ 85.1 
Parts & Accessories 21.1  23.4  17.1  19.8  18.8  10.7 
Boat 37.6  47.0  48.5  20.7  18.2  25.7 
Corporate/Other 10.0  5.0  5.4    —  — 
Total
$ 182.4  $ 232.6  $ 180.2  $ 125.9  $ 121.6  $ 121.5 
Geographic Segments
Geographic Segments
Net sales Net property
(in millions) 2020 2019 2018 2020 2019
United States $ 2,998.0  $ 2,871.1  $ 2,918.0  $ 774.2  $ 714.6 
International 1,349.5  1,237.3  1,202.9  65.1  63.0 
Corporate/Other   —  —  24.3  18.8 
Total $ 4,347.5  $ 4,108.4  $ 4,120.9  $ 863.6  $ 796.4