Annual report pursuant to Section 13 and 15(d)

Segment Information (Tables)

v3.22.4
Segment Information (Tables)
12 Months Ended
Dec. 31, 2022
Segment Reporting [Abstract]  
Operating Segments
Information about the operations of Brunswick's reportable segments is set forth below:
  Net Sales Operating Earnings (Loss) Total Assets
(in millions) 2022 2021 2020 2022 2021 2020 2022 2021
Propulsion $ 2,824.0  $ 2,504.7  $ 1,878.4  $ 522.9  $ 449.7  $ 285.5  $ 1,516.7  $ 1,225.2 
Parts & Accessories 2,323.7  2,008.1  1,508.8  336.2  335.8  275.4  3,037.6  2,939.4 
Boat 2,119.4  1,703.1  1,250.3  212.8  142.3  70.2  829.8  609.9 
Corporate/Other —  —  —  (124.1) (114.9) (91.8) 937.2  650.5 
Segment Eliminations (454.9) (369.7) (290.0) —  —  —  —  — 
Total $ 6,812.2  $ 5,846.2  $ 4,347.5  $ 947.8  $ 812.9  $ 539.3  $ 6,321.3  $ 5,425.0 

  Depreciation Amortization
(in millions) 2022 2021 2020 2022 2021 2020
Propulsion $ 98.8  $ 84.2  $ 72.0  $ 3.1  $ —  $ — 
Parts & Accessories 24.5  18.7  14.3  55.9  34.2  30.1 
Boat 42.1  36.7  30.7  3.3  1.8  1.8 
Corporate/Other 2.5  2.5  4.5  1.0  —  — 
Total $ 167.9  $ 142.1  $ 121.5  $ 63.3  $ 36.0  $ 31.9 
  Capital Expenditures Research & Development Expense
(in millions) 2022 2021 2020 2022 2021 2020
Propulsion $ 236.1  $ 162.2  $ 113.7  $ 104.6  $ 93.8  $ 85.4 
Parts & Accessories 50.1  30.5  21.1  67.4  36.3  19.8 
Boat 86.6  63.6  37.6  26.7  21.1  20.7 
Corporate/Other 15.5  10.8  10.0  4.2  3.3  — 
Total $ 388.3  $ 267.1  $ 182.4  $ 202.9  $ 154.5  $ 125.9 
Geographic Segments
Geographic Segments
Net sales Net property
(in millions) 2022 2021 2020 2022 2021
United States $ 4,699.2  $ 3,961.9  $ 2,998.0  $ 1,165.8  $ 937.7 
International 2,113.0  1,884.3  1,349.5  92.8  97.2 
Corporate/Other   —  —  12.2  12.0 
Total $ 6,812.2  $ 5,846.2  $ 4,347.5  $ 1,270.8  $ 1,046.9