Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Shareholders' Equity

v3.6.0.2
Consolidated Statements of Shareholders' Equity - USD ($)
$ in Millions
Total
Common Stock
Additional Paid-In Capital
Retained Earnings
Treasury Stock
Accumulated Other Comprehensive Income (Loss)
Balance, at Beginning of Year at Dec. 31, 2013 $ 1,038.4 $ 76.9 $ 393.0 $ 1,263.3 $ (293.3) $ (401.5)
Net Earnings 245.7 0.0 0.0 245.7 0.0 0.0
Other Comprehensive Income (Loss) (79.0) 0.0 0.0 0.0 0.0 (79.0)
Dividends (41.7) 0.0 0.0 (41.7) 0.0 0.0
Compensation Plans and Other 28.1 0.0 2.0 0.0 26.1 0.0
Common Stock Repurchases (20.0) 0.0 0.0 0.0 (20.0) 0.0
Balance, at End of Year at Dec. 31, 2014 1,171.5 76.9 395.0 1,467.3 (287.2) (480.5)
Net Earnings 241.4 0.0 0.0 241.4 0.0 0.0
Other Comprehensive Income (Loss) 6.4 0.0 0.0 0.0 0.0 6.4
Dividends (48.3) 0.0 0.0 (48.3) 0.0 0.0
Compensation Plans and Other 30.3 0.0 13.0 0.0 17.3 0.0
Common Stock Repurchases (120.0) 0.0 0.0 0.0 (120.0) 0.0
Balance, at End of Year at Dec. 31, 2015 1,281.3 76.9 408.0 1,660.4 (389.9) (474.1)
Net Earnings 276.0 0.0 0.0 276.0 0.0 0.0
Other Comprehensive Income (Loss) 39.5 0.0 0.0 0.0 0.0 39.5
Dividends (55.4) 0.0 0.0 (55.4) 0.0 0.0
Compensation Plans and Other 19.0 0.0 (26.0) 0.0 45.0 0.0
Common Stock Repurchases (120.3) 0.0 0.0 0.0 (120.3) 0.0
Balance, at End of Year at Dec. 31, 2016 $ 1,440.1 $ 76.9 $ 382.0 $ 1,881.0 $ (465.2) $ (434.6)