Annual report pursuant to Section 13 and 15(d)

Consolidated Statements of Shareholders' Equity

v3.20.4
Consolidated Statements of Shareholders' Equity - USD ($)
$ in Millions
Total
Common Stock
Additional Paid-In Capital
Retained Earnings
Treasury Stock
Accumulated Other Comprehensive Income (Loss)
Balance, at Beginning of Year at Dec. 31, 2017 $ 1,482.9 $ 76.9 $ 374.4 $ 1,966.8 $ (575.4) $ (359.8)
Net Earnings 265.3 0.0 0.0 265.3 0.0 0.0
Other Comprehensive Income (3.3) 0.0 0.0 0.0 0.0 (3.3)
Dividends (67.8) 0.0 0.0 (67.8) 0.0 0.0
Compensation Plans and Other (9.1) 0.0 (3.3) 0.0 (12.4) 0.0
Common Stock Repurchases (75.0) 0.0 0.0 0.0 (75.0) 0.0
Balance, at End of Year at Dec. 31, 2018 1,582.6 76.9 371.1 2,135.7 (638.0) (363.1)
Revenue Not from Contract with Customer $ (28.6) 0.0 0.0 (28.6) 0.0 0.0
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.78          
Net Earnings $ (131.0) 0.0 0.0 (131.0) 0.0 0.0
Other Comprehensive Income 309.7 0.0 0.0 0.0 0.0 309.7
Dividends (73.4) 0.0 0.0 (73.4) 0.0 0.0
Compensation Plans and Other (13.0) 0.0 (1.9) 0.0 (14.9) 0.0
Common Stock Repurchases (400.0) 0.0 0.0 0.0 (400.0) 0.0
Balance, at End of Year at Dec. 31, 2019 $ 1,300.9 76.9 369.2 1,931.3 (1,023.1) (53.4)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.87          
Net Earnings $ 372.7 0.0 0.0 372.7 0.0 0.0
Other Comprehensive Income 10.7 0.0 0.0 0.0 0.0 10.7
Dividends (78.3) 0.0 0.0 (78.3) 0.0 0.0
Compensation Plans and Other (22.3) 0.0 (14.6) 0.0 (7.7) 0.0
Common Stock Repurchases (118.3) 0.0 0.0 0.0 (118.3) 0.0
Balance, at End of Year at Dec. 31, 2020 $ 1,510.0 $ 76.9 $ 383.8 $ 2,225.7 $ (1,133.7) $ (42.7)
Cash Dividends Declared Per Common Share (in Dollars per Share) $ 0.99