Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Shareholders' Equity Condensed Consolidated Statements of Shareholders' Equity

v3.19.1
Condensed Consolidated Statements of Shareholders' Equity Condensed Consolidated Statements of Shareholders' Equity - USD ($)
$ in Millions
Total
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Treasury Stock [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Balance, at Beginning of the Year at Dec. 31, 2017 $ 1,482.9 $ 76.9 $ 374.4 $ 1,966.8 $ (575.4) $ (359.8)
Net Earnings (Loss) 72.9 0.0 0.0 72.9 0.0 0.0
Other Comprehensive Income 11.0 0.0 0.0 0.0 0.0 11.0
Dividends (16.6) 0.0 0.0 (16.6) 0.0 0.0
Compensation Plans and Other (5.7) 0.0 (17.0) 0.0 11.3 0.0
Common Stock Repurchases (35.0) 0.0 0.0 0.0 (35.0) 0.0
Balance, at End of Quarter at Mar. 31, 2018 1,480.8 76.9 357.4 1,994.4 (599.1) (348.8)
ASU No. 2014-09 Adoption (28.7) 0.0 0.0 (28.7) 0.0 0.0
Balance, at Beginning of the Year at Dec. 31, 2018 1,582.6 76.9 371.1 2,135.7 (638.0) (363.1)
Net Earnings (Loss) (36.3) 0.0 0.0 (36.3) 0.0 0.0
Other Comprehensive Income 1.0 0.0 0.0 0.0 0.0 1.0
Dividends (18.3) 0.0 0.0 (18.3) 0.0 0.0
Compensation Plans and Other (2.1) 0.0 (11.2) 0.0 9.1 0.0
Balance, at End of Quarter at Mar. 30, 2019 $ 1,526.9 $ 76.9 $ 359.9 $ 2,081.1 $ (628.9) $ (362.1)