Brunswick Corporation : Brunswick Awards Scholarships to the Children of Dealership Employees



METTAWA, Ill., Sept. 27, 2017 - Brunswick Corporation's (NYSE: BC) dealer
services team, Brunswick Dealer Advantage, and the Brunswick Foundation,
recently announced the winners of the 2017 Brunswick Foundation Sons and
Daughters Scholarship program.  A one-year, $2,000 college scholarship was
awarded to each of 28 deserving students of Brunswick dealer families in both
the U.S. and Canada.

"Brunswick Corporation remains committed to providing the best dealer support
services in the industry, and we are pleased to award these scholarships for the
tenth consecutive year," said Kirsten Schuchardt, program manager for Brunswick
Dealer Advantage (BDA).  "The Brunswick Foundation Dealer Sons and Daughters
Scholarship program continues to allow us to help our dealers, their employees
and their families in a very special way.  We congratulate all of the winners
for their hard work and wish them the best of luck for the upcoming school
year."

For the past decade, the Brunswick Foundation Dealer Sons and Daughters
Scholarship Program has recognized students for their academic excellence,
leadership capabilities and community involvement during the past school year.
This year's scholarship recipients were chosen by an independent committee of
academic professionals from leading Midwestern universities.

"I am extremely honored and thankful to receive this scholarship from
Brunswick," said scholarship winner Mia Emberson, whose father Mike Emberson, is
the owner of Zacho Sports Center in Chippewa Falls, Wis. "It will help offset
the cost of my education at the University of Minnesota, and allow me to focus
on my goal of treating others in the healthcare field.  Thank you, to the
Brunswick Foundation for helping me follow my dreams."

Since its inception, the Brunswick Dealer Advantage and the Brunswick Foundation
have provided more than $600,000 to support the higher education of more than
300 students from Brunswick dealerships in the United States and Canada.

"We are so very grateful to Brunswick for awarding our son, Brian, with a
scholarship," said Bart Hiltabidle, sales manager at Chesapeake Whalertowne in
Annapolis, Md., and father of scholarship winner Brian Hiltabidle. "He was an AP
Scholar student and athlete in high school, and will be a freshman engineering
student this year at North Carolina State University, so this is a nice
acknowledgement of his achievements."

The Brunswick dealer scholarship program is a key part of Brunswick Dealer
Advantage, which is celebrating its tenth anniversary this fall.  BDA consists
of a suite of leading dealer services in the U.S. and Canada that are designed
to help dealers draw more customers, attract and retain employees and improve
operational efficiencies. Brunswick dealers can learn more about Brunswick
Dealer Advantage by calling 877-462-3884 or visiting
www.brunswickdealeradvantage.com.

The 2017 Dealer Sons and Daughters Scholarship Program recipients are:

+------------------+-----------------------------------------------------------+
|Brenden Barbour   |MarineMax Lake Ozark - Lake Ozark, Missouri                |
+------------------+-----------------------------------------------------------+
|Anika Beaudry     |Badiuk Equipment, Ltd. - Fort Frances, Ontario, Canada     |
+------------------+-----------------------------------------------------------+
|Emily Blunt       |Salmon Country Inc. - Mexico, New York                     |
+------------------+-----------------------------------------------------------+
|Matthew Boutelle  |Diversified Yacht Services Inc. - Fort Myers Beach, Florida|
+------------------+-----------------------------------------------------------+
|Carter Bryson     |Gulf to Lakes Marine & Trailers - Lecanto, Florida         |
+------------------+-----------------------------------------------------------+
|Kyra Clark        |Lauderdale Marina - Fort Lauderdale, Florida               |
+------------------+-----------------------------------------------------------+
|Emily Clarke      |Quality Performance Marine Inc. - Corona, California       |
+------------------+-----------------------------------------------------------+
|Emilee Ellis      |Russell Marine - Alexander City, Alabama                   |
+------------------+-----------------------------------------------------------+
|Mia Emberson      |Zacho Sports Center Inc. - Chippewa Falls, Wisconsin       |
+------------------+-----------------------------------------------------------+
|Alyxandra Golden  |Clark Boats Inc. - Bellevue, Iowa                          |
+------------------+-----------------------------------------------------------+
|Jonathan Goller   |Savannah Marine Inc. - Savannah, Missouri                  |
+------------------+-----------------------------------------------------------+
|Amelia Haydel     |Metro Boating - Harvey, Louisiana                          |
+------------------+-----------------------------------------------------------+
|Madison Hays      |Cope Auto & Marine - O Fallon, Illinois                    |
+------------------+-----------------------------------------------------------+
|Brian Hiltabidle  |Chesapeake Whalertowne - Grasonville, Maryland             |
+------------------+-----------------------------------------------------------+
|Tiffany Hodgins   |Sudbury Boat & Canoe - Sudbury, Ontario, Canada            |
+------------------+-----------------------------------------------------------+
|Alexandria Jenkins|Cal's Marine - Loomis, California                          |
+------------------+-----------------------------------------------------------+
|April Knight      |Bridgeport Equipment & Tool - Ripley, West Virginia        |
+------------------+-----------------------------------------------------------+
|Sara McCormack    |McCormack's Cisco Chain Marina - Land O Lakes, Wisconsin   |
+------------------+-----------------------------------------------------------+
|Sinead Miller     |Ocean Point Marina - East Boothbay, Maine                  |
+------------------+-----------------------------------------------------------+
|Austin Mills      |Matteson Marine - Shelbyville, Michigan                    |
+------------------+-----------------------------------------------------------+
|Kevin Morrissey   |Pier 76 Inc. - Westbrook, Connecticut                      |
+------------------+-----------------------------------------------------------+
|Kaylee Myracle    |Beech Lake Marine Inc. - Lexington, Tennessee              |
+------------------+-----------------------------------------------------------+
|James Quinn       |Quinn's Marina Ltd. - Pefferlaw, Ontario, Canada           |
+------------------+-----------------------------------------------------------+
|Allison Reeves    |Bob's Marine Sales & Service Inc. - Hillsboro, Illinois    |
+------------------+-----------------------------------------------------------+
|Chase Rohrer      |Big Bee Boats Limited - Duncannon, Pennsylvania            |
+------------------+-----------------------------------------------------------+
|Skyla Williams    |Berkeley Outdoors - Moncks Corner, South Carolina          |
+------------------+-----------------------------------------------------------+
|Trae Yelovich     |Richland Marine - Johnstown, Pennsylvania                  |
+------------------+-----------------------------------------------------------+
|Michael Zack      |Basa's Marine Inc. - Bolingbrook, Illinois                 |
+------------------+-----------------------------------------------------------+


About Brunswick
Headquartered in Mettawa, Ill., Brunswick Corporation's  leading consumer brands
include Mercury and Mariner outboard engines; Mercury MerCruiser sterndrives and
inboard engines; MotorGuide trolling motors; Attwood, Garelick and Whale marine
parts and accessories; Land 'N' Sea, Kellogg Marine, Lankhorst Taselaar, Payne's
Marine and BLA parts and accessories distributors; Bayliner, Boston Whaler,
Brunswick Commercial and Government Products, Crestliner, Cypress Cay, Harris,
Lowe, Lund, Meridian, Princecraft, Quicksilver, Rayglass, Sea Ray, Thunder Jet
and Uttern; Life Fitness, Hammer Strength, Cybex, Indoor Cycling Group  and
SCIFIT fitness equipment; and Brunswick billiards tables, accessories and game
room furniture. For more information, visit http://www.brunswick.com.

About Brunswick Dealer Advantage
As part of Brunswick Financial Services, Brunswick Dealer Advantage offers a
broad range of dealer services designed to enhance the long-term profitability
of Brunswick's dealers. Business services focus on four areas: attracting more
retail customers, rewarding employees, enhancing operations, and increasing
profitability. For more information on all Brunswick Dealer Advantage programs,
call 877-462-3884 or visit http://www.brunswickdealeradvantage.com.

+-------------------------------------------------------------+
| Contact:   Daniel Kubera                                    |
+-------------------------------------------------------------+
|     Director - Media Relations and Corporate Communications |
+-------------------------------------------------------------+
| Phone:   847-735-4617                                       |
+-------------------------------------------------------------+
| Email:    daniel.kubera@brunswick.com                       |
+-------------------------------------------------------------+




This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
    
Source: Brunswick Corporation via GlobeNewswire