Annual report pursuant to Section 13 and 15(d)

Segment Information (Tables)

v3.22.0.1
Segment Information (Tables)
12 Months Ended
Dec. 31, 2021
Segment Reporting [Abstract]  
Operating Segments
Information about the operations of Brunswick's reportable segments is set forth below:

Reportable Segments
  Net Sales Operating Earnings (Loss) Total Assets
(in millions) 2021 2020 2019 2021 2020 2019 2021 2020
Propulsion $ 2,504.7  $ 1,878.4  $ 1,692.9  $ 449.7  $ 285.5  $ 240.3  $ 1,225.2  $ 962.4 
Parts & Accessories 2,008.1  1,508.8  1,380.1  335.8  275.4  237.5  2,939.4  1,500.6 
Boat 1,703.1  1,250.3  1,334.3  142.3  70.2  76.2  609.9  488.1 
Corporate/Other —  —  —  (114.9) (91.8) (83.0) 650.5  819.5 
Segment Eliminations (369.7) (290.0) (298.9) —  —  —  —  — 
Total $ 5,846.2  $ 4,347.5  $ 4,108.4  $ 812.9  $ 539.3  $ 471.0  $ 5,425.0  $ 3,770.6 

  Depreciation Amortization
(in millions) 2021 2020 2019 2021 2020 2019
Propulsion $ 84.2  $ 72.0  $ 62.9  $   $ —  $ — 
Parts & Accessories 18.7  14.3  13.3  34.2  30.1  30.3 
Boat 36.7  30.7  28.2  1.8  1.8  1.3 
Corporate/Other 2.5  4.5  2.7    —  — 
Total $ 142.1  $ 121.5  $ 107.1  $ 36.0  $ 31.9  $ 31.6 

  Capital Expenditures Research & Development Expense
(in millions) 2021 2020 2019 2021 2020 2019
Propulsion $ 162.2  $ 113.7  $ 157.2  $ 93.8  $ 85.4  $ 84.6 
Parts & Accessories 30.5  21.1  23.4  36.3  19.8  18.8 
Boat 63.6  37.6  47.0  21.1  20.7  18.2 
Corporate/Other 10.8  10.0  5.0  3.3  —  — 
Total $ 267.1  $ 182.4  $ 232.6  $ 154.5  $ 125.9  $ 121.6 
Geographic Segments
Geographic Segments
Net sales Net property
(in millions) 2021 2020 2019 2021 2020
United States $ 3,961.9  $ 2,998.0  $ 2,871.1  $ 937.7  $ 774.2 
International 1,884.3  1,349.5  1,237.3  97.2  65.1 
Corporate/Other   —  —  12.0  24.3 
Total $ 5,846.2  $ 4,347.5  $ 4,108.4  $ 1,046.9  $ 863.6