Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
08/13/99 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 24 | ||
05/14/99 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 16 | ||
04/30/99 | S-8 | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans | 84 | ||
04/30/99 | S-8 | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans | 8 | ||
03/24/99 | 10-K | Annual report pursuant to Section 13 and 15(d) | 121 | ||
03/22/99 | DEF 14A | Definitive proxy statements | 28 | ||
03/01/99 | 8-K | Current report filing | 6 | ||
02/16/99 | SC 13G/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 3 | ||
02/08/99 | 10-K405/A | 53 | |||
02/08/99 | 10-Q/A | Quarterly report pursuant to Section 13 or 15(d) | 70 |
- Previous Page
- Page 1
- …
- Page 224
- Page 225
- Page 226
- Page 227
- Page 228
- Page 229
- Page 230
- Page 231
- Page 232
- Page 233
- …
- Page 236
- Next Page