Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/20/01 | DEF 14A | Definitive proxy statements | 32 | ||
03/09/01 | 10-K | Annual report pursuant to Section 13 and 15(d) | 100 | ||
11/14/00 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 20 | ||
10/26/00 | 8-K | Current report filing | 8 | ||
08/09/00 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 18 | ||
06/30/00 | 8-K | Current report filing | 2 | ||
05/12/00 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 24 | ||
04/10/00 | SC 13G/A | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 7 | ||
03/29/00 | 8-K | Current report filing | 2 | ||
03/21/00 | DEF 14A | Definitive proxy statements | 22 |
- Previous Page
- Page 1
- …
- Page 222
- Page 223
- Page 224
- Page 225
- Page 226
- Page 227
- Page 228
- Page 229
- Page 230
- Page 231
- …
- Page 236
- Next Page