Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Comprehensive Income

v3.10.0.1
Condensed Consolidated Statements of Comprehensive Income - USD ($)
shares in Millions, $ in Millions
3 Months Ended 9 Months Ended
Sep. 29, 2018
Sep. 30, 2017
Sep. 29, 2018
Sep. 30, 2017
Income Statement [Abstract]        
Net Sales $ 1,298.0 $ 1,141.5 $ 3,910.3 $ 3,653.8
Cost of Sales 953.1 827.1 2,905.7 2,668.3
Selling, General and Administrative Expense 199.6 157.9 531.9 472.5
Research and Development Expense 36.3 35.5 113.3 108.6
Restructuring, Exit, Integration and Impairment Charges 17.7 6.8 56.3 27.7
Operating Earnings 91.3 114.2 303.1 376.7
Equity Earnings 1.6 1.5 4.0 5.2
Other Expense, Net (0.8) (1.0) (3.3) (1.4)
Earnings Before Interest and Income Taxes 92.1 114.7 303.8 380.5
Interest Expense (13.1) (6.6) (28.0) (19.9)
Interest Income 1.0 0.9 2.3 1.8
Transaction Financing Charges (5.1) 0.0 (5.1) 0.0
Earnings Before Income Taxes 74.9 109.0 273.0 362.4
Income Tax Provision 4.9 30.0 51.1 99.1
Net Earnings $ 70.0 $ 79.0 $ 221.9 $ 263.3
Earnings Per Common Share:        
Basic (in Dollars per Share) $ 0.80 $ 0.89 $ 2.53 $ 2.94
Diluted (in Dollars per Share) $ 0.80 $ 0.88 $ 2.51 $ 2.91
Weighted Average Shares Used for Computation of [Abstract]        
Basic Earnings Per Common Share (in Shares) 87.3 89.1 87.7 89.7
Diluted Earnings per Common Share (in Shares) 87.9 89.8 88.3 90.5
Comprehensive Income $ 72.5 $ 90.7 $ 225.0 $ 285.9
Cash Dividends Declared Per Common Share $ 0.19 $ 0.165 $ 0.57 $ 0.495