Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Shareholders' Equity Condensed Consolidated Statements of Shareholders' Equity

v3.19.3
Condensed Consolidated Statements of Shareholders' Equity Condensed Consolidated Statements of Shareholders' Equity - USD ($)
$ in Millions
Total
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Treasury Stock [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Balance, at Beginning of the Period at Dec. 31, 2017 $ 1,482.9 $ 76.9 $ 374.4 $ 1,966.8 $ (575.4) $ (359.8)
Net Earnings (Loss) 72.9 0.0 0.0 72.9 0.0 0.0
Other Comprehensive Income (Loss) 11.0 0.0 0.0 0.0 0.0 11.0
Dividends (16.6) 0.0 0.0 (16.6) 0.0 0.0
Compensation Plans and Other (5.7) 0.0 (17.0) 0.0 11.3 0.0
Common Stock Repurchases (35.0) 0.0 0.0 0.0 (35.0) 0.0
Balance, at End of Period at Mar. 31, 2018 1,480.8 76.9 357.4 1,994.4 (599.1) (348.8)
Balance, at Beginning of the Period at Dec. 31, 2017 1,482.9 76.9 374.4 1,966.8 (575.4) (359.8)
Net Earnings (Loss) 221.9          
Other Comprehensive Income (Loss) 3.1          
Balance, at End of Period at Sep. 29, 2018 1,558.1 76.9 365.9 2,110.5 (638.5) (356.7)
ASU No. 2014-09 Adoption (28.7) 0.0 0.0 (28.7) 0.0 0.0
Balance, at Beginning of the Period at Mar. 31, 2018 1,480.8 76.9 357.4 1,994.4 (599.1) (348.8)
Net Earnings (Loss) 79.0 0.0 0.0 79.0 0.0 0.0
Other Comprehensive Income (Loss) (10.4) 0.0 0.0 0.0 0.0 (10.4)
Dividends (16.5) 0.0 0.0 (16.5) 0.0 0.0
Compensation Plans and Other 3.1 0.0 4.4 0.0 (1.3) 0.0
Common Stock Repurchases (35.0) 0.0 0.0 0.0 (35.0) 0.0
Balance, at End of Period at Jun. 30, 2018 1,501.0 76.9 361.8 2,056.9 (635.4) (359.2)
Net Earnings (Loss) 70.0 0.0 0.0 70.0 0.0 0.0
Other Comprehensive Income (Loss) 2.5 0.0 0.0 0.0 0.0 2.5
Dividends (16.4) 0.0 0.0 (16.4) 0.0 0.0
Compensation Plans and Other 6.0 0.0 4.1 0.0 1.9 0.0
Common Stock Repurchases (5.0) 0.0 0.0 0.0 (5.0) 0.0
Balance, at End of Period at Sep. 29, 2018 1,558.1 76.9 365.9 2,110.5 (638.5) (356.7)
Balance, at Beginning of the Period at Dec. 31, 2018 1,582.6 76.9 371.1 2,135.7 (638.0) (363.1)
Net Earnings (Loss) (36.3) 0.0 0.0 (36.3) 0.0 0.0
Other Comprehensive Income (Loss) 1.0 0.0 0.0 0.0 0.0 1.0
Dividends (18.3) 0.0 0.0 (18.3) 0.0 0.0
Compensation Plans and Other (2.1) 0.0 (11.2) 0.0 9.1 0.0
Balance, at End of Period at Mar. 30, 2019 1,526.9 76.9 359.9 2,081.1 (628.9) (362.1)
Balance, at Beginning of the Period at Dec. 31, 2018 1,582.6 76.9 371.1 2,135.7 (638.0) (363.1)
Net Earnings (Loss) (198.1)          
Other Comprehensive Income (Loss) 309.8          
Balance, at End of Period at Sep. 28, 2019 1,418.2 76.9 367.3 1,883.5 (856.2) (53.3)
Balance, at Beginning of the Period at Mar. 30, 2019 1,526.9 76.9 359.9 2,081.1 (628.9) (362.1)
Net Earnings (Loss) 77.5 0.0 0.0 77.5 0.0 0.0
Other Comprehensive Income (Loss) 15.6 0.0 0.0 0.0 0.0 15.6
Dividends (18.1) 0.0 0.0 (18.1) 0.0 0.0
Compensation Plans and Other 5.2 0.0 3.1 0.0 2.1 0.0
Common Stock Repurchases (69.8) 0.0 0.0 0.0 (69.8) 0.0
Balance, at End of Period at Jun. 29, 2019 1,537.3 76.9 363.0 2,140.5 (696.6) (346.5)
Net Earnings (Loss) (239.3) 0.0 0.0 (239.3) 0.0 0.0
Other Comprehensive Income (Loss) 293.2 0.0 0.0 0.0 0.0 293.2
Dividends (17.7) 0.0 0.0 (17.7) 0.0 0.0
Compensation Plans and Other 6.0 0.0 4.3 0.0 1.7 0.0
Common Stock Repurchases (161.3) 0.0 0.0 0.0 (161.3) 0.0
Balance, at End of Period at Sep. 28, 2019 $ 1,418.2 $ 76.9 $ 367.3 $ 1,883.5 $ (856.2) $ (53.3)