Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

 v2.3.0.11
Consolidated Statements of Operations (unaudited) (USD $)
In Millions, except Per Share data
3 Months Ended 6 Months Ended
Jul. 02, 2011
Jul. 03, 2010
Jul. 02, 2011
Jul. 03, 2010
Income Statement [Abstract]        
Net sales $ 1,096.3 $ 1,014.7 $ 2,082.2 $ 1,859.1
Cost of sales 821.5 772.4 1,571.1 1,438.2
Selling, general and administrative expense 142.8 140.0 283.4 278.8
Research and development expense 24.4 22.4 47.8 44.7
Restructuring, exit and impairment charges (0.3) 24.2 5.0 31.6
Operating earnings 107.9 55.7 174.9 65.8
Equity earnings (loss) (0.7) 0.9 (0.2) 0.8
Other income (expense), net 0.9 (0.4) 0.9 0.6
Earnings before interest, loss on early extinguishment of debt and income taxes 108.1 56.2 175.6 67.2
Interest expense (21.2) (23.9) (44.5) (48.2)
Interest income 0.9 0.7 1.7 1.6
Loss on early extinguishment of debt (0.9) (4.1) (5.2) (4.4)
Earnings before income taxes 86.9 28.9 127.6 16.2
Income tax provision 17.6 15.2 30.8 15.5
Net earnings $ 69.3 $ 13.7 $ 96.8 $ 0.7
Earnings per common share:        
Basic (in shares) $ 0.78 $ 0.15 $ 1.08 $ 0.01
Diluted (in shares) $ 0.75 $ 0.15 $ 1.05 $ 0.01
Weighted average shares used for computation of:        
Basic earnings per common share 89.3 88.7 89.3 88.6
Diluted earnings per common share 92.6 91.8 92.5 91.3